[S/1] SCORECARD
Country Risk Scorecards
Per-country composite risk profiles aggregating 10 indicators from official open-data sources. Each scorecard combines governance, corruption, INFORM crisis & disaster risk, forced labour exposure, sanctions designations, conflict events, FATF status, state fragility, press freedom, and environmental performance into a single composite score (0–100) and risk band. Built for compliance officers, ESG leads, and procurement teams as a credible first-pass screening tool before deeper due diligence.
| Indicator | Source | Scale | Last Updated |
|---|---|---|---|
| Governance | World Bank WGI | 0–100 (higher = better) | — |
| Corruption | Transparency International CPI | 0–100 (higher = cleaner) | — |
| INFORM Risk | EU JRC INFORM Index | 0–10 (higher = more at risk) | — |
| Forced Labour | US DOL TVPRA List of Goods | Goods count | — |
| Sanctions | OFAC, EU, UK, UN, SECO consolidated | Designation count (pop.-weighted) | — |
| Conflict Events | GDELT v2 (CAMEO-coded) | 30-day violent event intensity | — |
| FATF Status | FATF Black & Grey Lists | Not listed / Grey / Black | — |
| State Fragility | Fund for Peace FSI | 0–120 (higher = more fragile) | — |
| Press Freedom | RSF World Press Freedom Index | 0–100 (higher = freer) | — |
| Environmental Perf. | Yale & Columbia EPI | 0–100 (higher = better) | — |
[ ]